SWARP – SECOND ROUND LEADERS

Leaders
LeBron James, MIA (0.868 SWARP, 30-10.8-6.2, 2.7 stl, 0.7 blk, 2.8 tov, 0.504/0.167/0.725)
Tim Duncan, SAS (0.507 SWARP, 21-9.3-3.3, 1 stl, 2 blk, 1.3 tov, 0.594/0/0.8)
Russell Westbrook, OKC (0.494 SWARP, 25.6-5.4-4.6, 1.6 stl, 0 blk, 0.8 tov, 0.485/0.3/0.818)
Rajon Rondo, BOS (0.47 SWARP, 14.1-7.4-12.7, 2.1 stl, 0.1 blk, 3.9 tov, 0.447/0.143/0.765)
Kobe Bryant, LAL (0.363 SWARP, 31.2-5.2-3.4, 1.6 stl, 0 blk, 2.2 tov, 0.426/0.111/0.863)
Kevin Durant, OKC (0.359 SWARP, 26.8-8.6-3.2, 1.6 stl, 0.6 blk, 2.8 tov, 0.516/0.391/0.853)
Dwyane Wade, MIA (0.301 SWARP, 26.2-5.5-3.3, 1.3 stl, 1.3 blk, 3.2 tov, 0.472/0.375/0.717)
Paul Pierce, BOS (0.243 SWARP, 17.7-7.4-3.3, 1.7 stl, 1.3 blk, 2.6 tov, 0.402/0.348/0.943)
Blake Griffin, LAC (0.23 SWARP, 21-7.8-2.3, 1.3 stl, 2 blk, 1.8 tov, 0.468/0/0.8)
Andrew Bynum, LAL (0.196 SWARP, 16.6-9.4-1.6, 0.6 stl, 1.8 blk, 1.6 tov, 0.435/0/0.852)
Kevin Garnett, BOS (0.194 SWARP, 19.7-11-1.3, 1.4 stl, 1.1 blk, 2.9 tov, 0.504/0.5/0.75)
Serge Ibaka, OKC (0.189 SWARP, 8.8-5.6-0.8, 0.4 stl, 4 blk, 0.2 tov, 0.468/0/0)
Laggards
Leandro Barbosa, IND (-0.17 SWARP, 5.2-2-1.2, 0.5 stl, 0 blk, 1.3 tov, 0.318/0/0.5)
Caron Butler, LAC (-0.19 SWARP, 7.5-3.5-1.8, 0.5 stl, 0.3 blk, 1.8 tov, 0.375/0.364/1)
Steve Blake, LAL (-0.208 SWARP, 4.6-3.4-1.2, 0.4 stl, 0 blk, 1.6 tov, 0.389/0.308/1)
Ramon Sessions, LAL (-0.319 SWARP, 6.8-2.4-3, 0 stl, 0.2 blk, 2.4 tov, 0.353/0/0.833)

Leave a Reply

Your email address will not be published. Required fields are marked *