CUMULATIVE SWARP LEADERS

Leaders
*LeBron James, MIA (1.309 SWARP, 29-8.7-5.9, 2.5 stl, 0.5 blk, 3.5 tov, 0.493/0.263/0.769)
*Rajon Rondo, BOS (1.012 SWARP, 15.3-6.7-12.3, 2.7 stl, 0.2 blk, 3.8 tov, 0.455/0.25/0.692)
*Tim Duncan, SAS (0.813 SWARP, 17.6-9-2.9, 1 stl, 1.9 blk, 1.3 tov, 0.54/0/0.792)
*Russell Westbrook, OKC (0.784 SWARP, 24.1-4.7-4.4, 1.9 stl, 0 blk, 1.6 tov, 0.472/0.304/0.815)
*Dwyane Wade, MIA (0.718 SWARP, 23.8-4.5-3.6, 2 stl, 1.3 blk, 2.8 tov, 0.486/0.294/0.663)
*Kevin Garnett, BOS (0.645 SWARP, 19.2-10.8-1.6, 1.4 stl, 1.5 blk, 2.2 tov, 0.505/0.5/0.811)
*Kevin Durant, OKC (0.614 SWARP, 26.7-8.1-3.4, 1.3 stl, 1.1 blk, 3.2 tov, 0.488/0.367/0.836)
Kobe Bryant, LAL (0.538 SWARP, 30-4.8-4.3, 1.3 stl, 0.2 blk, 2.8 tov, 0.439/0.283/0.832)
Andrew Bynum, LAL (0.513 SWARP, 16.7-11.1-1.5, 0.4 stl, 3.1 blk, 1.3 tov, 0.477/0/0.783)
Darren Collison, IND (0.484 SWARP, 8.7-1.3-3, 1.3 stl, 0 blk, 1 tov, 0.514/0.364/0.87)
*James Harden, OKC (0.478 SWARP, 17-5-3.1, 2 stl, 0.2 blk, 2.1 tov, 0.419/0.333/0.901)
Blake Griffin, LAC (0.475 SWARP, 20.2-7.2-2.7, 1.8 stl, 0.8 blk, 2.3 tov, 0.516/0/0.635)
Jrue Holiday, PHI (0.455 SWARP, 15.8-4.7-5.2, 1.5 stl, 0.6 blk, 2 tov, 0.413/0.408/0.864)
Chris Paul, LAC (0.413 SWARP, 17.5-4.7-8.3, 2.8 stl, 0.1 blk, 3.8 tov, 0.429/0.364/0.86)
Roy Hibbert, IND (0.394 SWARP, 11.7-11.2-1.1, 0.4 stl, 3.1 blk, 2 tov, 0.5/1/0.667)
*Serge Ibaka, OKC (0.391 SWARP, 9.8-6.1-0.7, 0.4 stl, 3.7 blk, 0.4 tov, 0.538/0.25/0.6)
*Paul Pierce, BOS (0.373 SWARP, 19.3-6.9-3.5, 1.5 stl, 1 blk, 3 tov, 0.417/0.347/0.913)
Carmelo Anthony, NYK (0.321 SWARP, 27.8-8.2-2.2, 1.2 stl, 0.2 blk, 2.8 tov, 0.419/0.222/0.756)
Marc Gasol, MEM (0.315 SWARP, 14.5-7-3.3, 0.3 stl, 1.7 blk, 1.7 tov, 0.517/0/0.794)
Al Jefferson, UTA (0.305 SWARP, 18.3-8.5-2.5, 1.3 stl, 0.8 blk, 1.3 tov, 0.529/0/0.25)
*Tony Parker, SAS (0.302 SWARP, 19.1-3.4-7.1, 1 stl, 0 blk, 3.3 tov, 0.43/0.286/0.81)
Pau Gasol, LAL (0.283 SWARP, 12.5-9.5-3.7, 0.5 stl, 2.1 blk, 1.7 tov, 0.434/0.4/0.828)
David West, IND (0.282 SWARP, 15.3-8.5-2, 0.7 stl, 0.5 blk, 1.5 tov, 0.446/0/0.818)
Joakim Noah, CHI (0.279 SWARP, 15-9.3-3, 0.7 stl, 1.3 blk, 0.3 tov, 0.731/0/0.636)
Laggards
Matt Barnes, LAL (-0.21 SWARP, 3.5-3.3-1.5, 0.9 stl, 0.5 blk, 1.4 tov, 0.271/0.161/0.5)
*Kendrick Perkins, OKC (-0.218 SWARP, 3.9-5.9-0.9, 0.3 stl, 1.6 blk, 1.2 tov, 0.412/0/1)
Leandro Barbosa, IND (-0.235 SWARP, 5.7-2.2-1.3, 0.5 stl, 0.1 blk, 1.2 tov, 0.37/0.15/0.5)
Evan Turner, PHI (-0.242 SWARP, 11.2-7.5-2.5, 0.9 stl, 0.5 blk, 2.3 tov, 0.364/0/0.688)
Steve Blake, LAL (-0.242 SWARP, 6.3-2.8-2.3, 0.7 stl, 0.2 blk, 1.3 tov, 0.419/0.419/0.714)
Jason Collins, ATL (-0.255 SWARP, 2.4-2.4-0, 0.2 stl, 0 blk, 2 tov, 0.545/0/0)
Caron Butler, LAC (-0.308 SWARP, 8.7-2.8-1.1, 0.6 stl, 0.2 blk, 1.6 tov, 0.375/0.286/0.833)
Ramon Sessions, LAL (-0.401 SWARP, 9.7-3-3.6, 0.3 stl, 0.1 blk, 1.8 tov, 0.377/0.16/0.743)
* denotes still playing in the playoffs

Leave a Reply

Your email address will not be published. Required fields are marked *