FINAL PLAYOFF SWARP LEADERS

Congrats to LeBron James who won his first championship at the same age that Michael Jordanwon his first.  Five more to match Michael.

Leaders
LeBron James, MIA (2.315 SWARP, 30.3-9.7-5.6, 1.9 stl, 0.7 blk, 3.5 tov, 0.5/0.259/0.739)
Rajon Rondo, BOS (1.375 SWARP, 17.3-6.7-11.9, 2.4 stl, 0.1 blk, 3.8 tov, 0.468/0.267/0.696)
Kevin Durant, OKC (1.31 SWARP, 28.5-7.4-3.7, 1.5 stl, 1.2 blk, 3.2 tov, 0.517/0.373/0.864)
Russell Westbrook, OKC (1.19 SWARP, 23.1-5.5-5.9, 1.6 stl, 0.4 blk, 2.3 tov, 0.435/0.277/0.802)
Dwyane Wade, MIA (1.187 SWARP, 22.8-5.2-4.3, 1.7 stl, 1.3 blk, 3 tov, 0.462/0.294/0.729)
Tim Duncan, SAS (1.019 SWARP, 17.4-9.4-2.8, 0.7 stl, 2.1 blk, 1.5 tov, 0.495/0/0.707)
Kevin Garnett, BOS (0.757 SWARP, 19.2-10.3-1.5, 1.2 stl, 1.5 blk, 2.2 tov, 0.497/0.25/0.813)
Serge Ibaka, OKC (0.582 SWARP, 9.8-5.8-0.6, 0.6 stl, 3 blk, 0.6 tov, 0.528/0.25/0.722)
James Harden, OKC (0.582 SWARP, 16.3-5.1-3.4, 1.6 stl, 0.1 blk, 2.1 tov, 0.435/0.41/0.857)
Kobe Bryant, LAL (0.538 SWARP, 30-4.8-4.3, 1.3 stl, 0.2 blk, 2.8 tov, 0.439/0.283/0.832)
Andrew Bynum, LAL (0.513 SWARP, 16.7-11.1-1.5, 0.4 stl, 3.1 blk, 1.3 tov, 0.477/0/0.783)
Darren Collison, IND (0.484 SWARP, 8.7-1.3-3, 1.3 stl, 0 blk, 1 tov, 0.514/0.364/0.87)
Blake Griffin, LAC (0.475 SWARP, 20.2-7.2-2.7, 1.8 stl, 0.8 blk, 2.3 tov, 0.516/0/0.635)
Jrue Holiday, PHI (0.455 SWARP, 15.8-4.7-5.2, 1.5 stl, 0.6 blk, 2 tov, 0.413/0.408/0.864)
Tony Parker, SAS (0.446 SWARP, 20.1-3.6-6.8, 0.9 stl, 0 blk, 3.1 tov, 0.453/0.333/0.807)
Chris Paul, LAC (0.413 SWARP, 17.5-4.7-8.3, 2.8 stl, 0.1 blk, 3.8 tov, 0.429/0.364/0.86)
Roy Hibbert, IND (0.394 SWARP, 11.7-11.2-1.1, 0.4 stl, 3.1 blk, 2 tov, 0.5/1/0.667)
Carmelo Anthony, NYK (0.321 SWARP, 27.8-8.2-2.2, 1.2 stl, 0.2 blk, 2.8 tov, 0.419/0.222/0.756)
Marc Gasol, MEM (0.315 SWARP, 14.5-7-3.3, 0.3 stl, 1.7 blk, 1.7 tov, 0.517/0/0.794)
Paul Pierce, BOS (0.314 SWARP, 18.9-6.1-3.1, 1.5 stl, 0.9 blk, 2.8 tov, 0.386/0.31/0.894)
Al Jefferson, UTA (0.305 SWARP, 18.3-8.5-2.5, 1.3 stl, 0.8 blk, 1.3 tov, 0.529/0/0.25)
Pau Gasol, LAL (0.283 SWARP, 12.5-9.5-3.7, 0.5 stl, 2.1 blk, 1.7 tov, 0.434/0.4/0.828)
David West, IND (0.282 SWARP, 15.3-8.5-2, 0.7 stl, 0.5 blk, 1.5 tov, 0.446/0/0.818)
Joakim Noah, CHI (0.279 SWARP, 15-9.3-3, 0.7 stl, 1.3 blk, 0.3 tov, 0.731/0/0.636)
Laggards
Evan Turner, PHI (-0.242 SWARP, 11.2-7.5-2.5, 0.9 stl, 0.5 blk, 2.3 tov, 0.364/0/0.688)
Steve Blake, LAL (-0.242 SWARP, 6.3-2.8-2.3, 0.7 stl, 0.2 blk, 1.3 tov, 0.419/0.419/0.714)
Jason Collins, ATL (-0.255 SWARP, 2.4-2.4-0, 0.2 stl, 0 blk, 2 tov, 0.545/0/0)
Udonis Haslem, MIA (-0.281 SWARP, 4.8-6.4-0.6, 0.2 stl, 0.3 blk, 0.9 tov, 0.455/0/0.743)
Caron Butler, LAC (-0.308 SWARP, 8.7-2.8-1.1, 0.6 stl, 0.2 blk, 1.6 tov, 0.375/0.286/0.833)
Mickael Pietrus, BOS (-0.326 SWARP, 3.5-2.1-0.1, 0.7 stl, 0.3 blk, 0.5 tov, 0.329/0.222/0.563)
Ramon Sessions, LAL (-0.401 SWARP, 9.7-3-3.6, 0.3 stl, 0.1 blk, 1.8 tov, 0.377/0.16/0.743)
Kendrick Perkins, OKC (-0.597 SWARP, 4.7-6.2-0.7, 0.4 stl, 1.3 blk, 1.5 tov, 0.416/0/0.8)

Leave a Reply

Your email address will not be published. Required fields are marked *