Statistics from NCAA tournament only, sorted by minutes played. I'm not sure why Deshaun Thomas, Aaron Craft, Gorgui Dieng, and Chane Behanan are not on the DraftExpress top 100.
Kansas
Elijah Johnson, Jr, 6'4 (0.543 WARP, 0.196 WP48, 33.3 mpg, 13.5-3.8-2.5, 1.3 stl, 0 blk, 1.8 tov)
Tyshawn Taylor, Sr, 6'3 (0.404 WARP, 0.148 WP48, 32.8 mpg, 12-5-3.8, 2.8 stl, 0 blk, 3.3 tov)
Thomas Robinson, Jr, 6'9 (0.475 WARP, 0.178 WP48, 32 mpg, 15.8-12.5-2, 1.3 stl, 0.3 blk, 2.5 tov)
Travis Releford, Jr, 6'5 (0.406 WARP, 0.163 WP48, 30 mpg, 8.3-4-0.8, 1.5 stl, 0 blk, 0.8 tov)
Jeff Withey, Jr, 7'0 (0.923 WARP, 0.422 WP48, 26.3 mpg, 8.5-6-0.8, 0.3 stl, 5 blk, 0.3 tov)
Conner Teahan, Sr, 6'5 (0.103 WARP, 0.054 WP48, 22.8 mpg, 3.5-1.8-1, 0.5 stl, 0 blk, 0.3 tov)
Kevin Young, Jr, 6'8 (0.041 WARP, 0.03 WP48, 16.3 mpg, 4-5.3-1.3, 0 stl, 0.5 blk, 1 tov)
Naadir Tharpe, Fr, 5'11 (-0.169 WARP, -0.478 WP48, 4.3 mpg, 1.5-0.5-0.5, 0 stl, 0 blk, 1.5 tov)
Justin Wesley, So, 6'8 (0.021 WARP, 0.102 WP48, 2.5 mpg, 0.8-0.3-0, 0 stl, 0 blk, 0 tov)
Jordan Juenemann, Sr, 6'3 (0 WARP, 0.023 WP48, 0.3 mpg, 0-0-0, 0 stl, 0 blk, 0 tov)
DraftExpress Top 100 prospects: Thomas Robinson (#4), Tyshawn Taylor (#31), Elijah Johnson (#66), Jeff Withey (#91)
Kentucky
Marquis Teague, Fr, 6'2 (0.421 WARP, 0.151 WP48, 33.5 mpg, 14.5-3-5.3, 0.8 stl, 0 blk, 2.8 tov)
Anthony Davis, Fr, 6'10 (1.187 WARP, 0.428 WP48, 33.3 mpg, 14.5-11-2.8, 0.8 stl, 4.5 blk, 0.8 tov)
Terrence Jones, So, 6'9 (0.786 WARP, 0.29 WP48, 32.5 mpg, 13.5-8.8-2.8, 1.3 stl, 1.5 blk, 1.3 tov)
Darius Miller, Sr, 6'8 (0.551 WARP, 0.207 WP48, 32 mpg, 13-3.3-2.3, 0.5 stl, 0.3 blk, 0.5 tov)
Michael Kidd-Gilchrist, Fr, 6'7 (0.061 WARP, 0.023 WP48, 32 mpg, 13.5-7.3-1.3, 0 stl, 0.3 blk, 2.3 tov)
Doron Lamb, So, 6'4 (0.292 WARP, 0.118 WP48, 29.8 mpg, 16.8-2-0.8, 0.8 stl, 0 blk, 1.8 tov)
Kyle Wiltjer, Fr, 6'9 (-0.129 WARP, -0.259 WP48, 6 mpg, 2.3-0.5-0, 0 stl, 0.3 blk, 0.8 tov)
Eloy Vargas, Sr, 6'11 (-0.007 WARP, -0.087 WP48, 1 mpg, 0-0.7-0, 0 stl, 0 blk, 0 tov)
Brian Long, Fr, 5'9 (0 WARP, 0 WP48, 0 mpg, 0-0-0, 0 stl, 0 blk, 0 tov)
Jarrod Polson, So, 6'2 (0 WARP, 0 WP48, 0 mpg, 0-0-0, 0 stl, 0 blk, 0 tov)
Twany Beckham, Jr, 6'5 (0 WARP, 0 WP48, 0 mpg, 0-0-0, 0 stl, 0 blk, 0 tov)
DraftExpress Top 100 prospects: Anthony Davis (#1), Michael Kidd-Gilchrist (#3), Terrence Jones (#12), Doron Lamb (#36), Marquis Teague (#40), Darius Miller (#63).
Louisville
Kyle Kuric, Sr, 6'4 (0.375 WARP, 0.127 WP48, 35.5 mpg, 9.5-2.3-0.5, 1 stl, 0.8 blk, 0.3 tov)
Gorgui Dieng, So, 6'11 (0.693 WARP, 0.247 WP48, 33.8 mpg, 7-8-0.5, 1.3 stl, 3.3 blk, 0.5 tov)
Chane Behanan, Fr, 6'6 (0.693 WARP, 0.26 WP48, 32 mpg, 14-7.8-0.8, 1.3 stl, 0.8 blk, 1.5 tov)
Peyton Siva, Jr, 6'0 (0.309 WARP, 0.127 WP48, 29.3 mpg, 9-2-7, 1 stl, 0 blk, 3 tov)
Chris Smith, Sr, 6'2 (0.114 WARP, 0.051 WP48, 26.8 mpg, 7.3-3.5-0.3, 0.8 stl, 0 blk, 1 tov)
Russ Smith, So, 6'0 (0.273 WARP, 0.16 WP48, 20.5 mpg, 13.3-3-1.3, 1.3 stl, 0 blk, 2.3 tov)
Jared Swopshire, Jr, 6'8 (0.322 WARP, 0.303 WP48, 12.8 mpg, 3-2-0.5, 0.5 stl, 0 blk, 0 tov)
Wayne Blackshear, Fr, 6'5 (-0.038 WARP, -0.082 WP48, 5.5 mpg, 0.8-1.5-0, 0.3 stl, 0 blk, 0.3 tov)
Elisha Justice, So, 5'10 (-0.047 WARP, -0.225 WP48, 2.5 mpg, 0.7-0-0, 0 stl, 0 blk, 0.3 tov)
Zach Price, Fr, 6'10 (-0.013 WARP, -0.321 WP48, 0.5 mpg, 0-0-0, 0 stl, 0 blk, 0 tov)
DraftExpress Top 100 prospects: Peyton Siva (#81)
Ohio State
Deshaun Thomas, So, 6'7 (0.768 WARP, 0.241 WP48, 38.3 mpg, 22.3-8.8-0.8, 0.3 stl, 1.3 blk, 2 tov)
Aaron Craft, So, 6'2 (0.883 WARP, 0.281 WP48, 37.8 mpg, 10.3-4-5.8, 3.3 stl, 0 blk, 3.3 tov)
William Buford, Sr, 6'6 (0.211 WARP, 0.073 WP48, 34.8 mpg, 11.8-5.5-1.5, 1.3 stl, 0 blk, 2.3 tov)
Lenzelle Smith Jr., So, 6'4 (0.292 WARP, 0.114 WP48, 30.8 mpg, 10.8-5.3-1, 0.5 stl, 0.3 blk, 1.5 tov)
Jared Sullinger, So, 6'9 (0.968 WARP, 0.384 WP48, 30.3 mpg, 18-8.3-1.5, 1 stl, 1.5 blk, 1.3 tov)
Shannon Scott, Fr, 6'1 (-0.002 WARP, -0.002 WP48, 11.8 mpg, 1-0.8-0.8, 0.8 stl, 0 blk, 0.8 tov)
Evan Ravenel, Jr, 6'8 (-0.17 WARP, -0.292 WP48, 7 mpg, 1.5-1.3-0, 0 stl, 0.3 blk, 1 tov)
Sam Thompson, Fr, 6'7 (0.101 WARP, 0.22 WP48, 5.5 mpg, 1-0.8-0.5, 0.3 stl, 0 blk, 0.3 tov)
Amir Williams, Fr, 6'11 (0.001 WARP, 0.003 WP48, 3.3 mpg, 1.5-2-0.5, 0 stl, 1.5 blk, 1 tov)
J.D. Weatherspoon, So, 6'6 (-0.015 WARP, -0.237 WP48, 0.8 mpg, 0-0-0, 0 stl, 0 blk, 0 tov)
DraftExpress Top 100 prospects: Jared Sullinger (#6), William Buford (#61)